Date | Match | Pick | Odd | Ft |
01.08.2022 | Santa Cruz – Aurora | 1 | 2.00 | 1-1 |
02.08.2022 | Bohunice – Blansko | over3.5 | 2.00 | 1-0 |
03.08.2022 | Qarabag – Ferencvaros | BTS(Gol/Gol) | 2.00 | 1-1 |
04.08.2022 | Shamrock Rovers – Shkupi | BTS(Gol/Gol) | 2.00 | 3-1 |
05.08.2022 | Tabor Sezana – Celje | 2 | 2.20 | 1-0 |
06.08.2022 | Nordsjaelland – Viborg | 1 | 2.20 | 1-0 |
07.08.2022 | Leicester – Brentfotd | 1 | 2.05 | 2-2 |
08.08.2022 | WBA – Watford | BTS(Gol/Gol) | 2.00 | 1-1 |
09.08.2022 | Fleetwood – Wigan | 2 | 2.00 | 1-0 |
10.08.2022 | IFK Malmo – Lunds | over3.5 | 2.40 | 0-3 |
11.08.2022 | ||||
12.08.2022 | ||||
13.08.2022 | ||||
14.08.2022 | ||||
15.08.2022 | ||||
16.08.2022 | ||||
17.08.2022 | ||||
18.08.2022 | ||||
19.08.2022 | ||||
20.08.2022 | ||||
21.08.2022 | ||||
22.08.2022 | ||||
23.08.2022 | ||||
24.08.2022 | ||||
25.08.2022 | ||||
26.08.2022 | ||||
27.08.2022 | ||||
28.08.2022 | ||||
29.08.2022 | ||||
30.08.2022 | ||||
31.08.2022 |
Date | Match | Pick | Odd | Ft |
01.07.2022 | Wollongong Wolves – Rockdale Ilinden | 2 | 2.00 | 1-2 |
02.07.2022 | Orsha – Ostrovets | 2 | 2.26 | 1-3 |
03.07.2022 | Gomel – Neman | 2 | 2.25 | 0-0 |
04.07.2022 | Musa – Klubi 04 | over3.5 | 2.15 | 3-1 |
05.07.2022 | Grotta – Fjolnir | 1 | 2.40 | 4-1 |
06.07.2022 | Inter Turku – Drita | 1 | 2.00 | 1-0 |
07.07.2022 | Floriana – Petrocub | 2 | 2.20 | 0-0 |
08.07.2022 | Athlone – Bray | 2 | 2.15 | 1-2 |
09.07.2022 | Sturm Graz (Aut) – Galatasaray (Tur) | 1 | 2.18 | 2-1 |
10.07.2022 | Eswatini – Lesoto | 1 | 2.13 | 2-0 |
11.07.2022 | Gimpo FC – Anyang | 2 | 2.15 | 0-2 |
12.07.2022 | Drita – Inter Turku | 1 | 2.20 | 3-0 |
13.07.2022 | Enppi – El Gounah | 1 | 2.25 | 2-2 |
14.07.2022 | Europa FC – Vikingur | 1 | 2.20 | 1-2 |
15.07.2022 | Villa Dalmine – Nueva Chicago | 1 | 2..20 | 4-3 |
16.07.2022 | Breda (Ned) – FC Volendam (Ned) | 2 | 2.00 | 0-0 |
17.07.2022 | Belgrano – Deportivo Maipu | 1 | 2.00 | 1-0 |
18.07.2022 | Sundsvall – Hacken | over3.5 | 2.00 | 1-5 |
19.07.2022 | Qarabag – Zurich | 1 | 2.10 | 3-2 |
20.07.2022 | Willem II – Sparta Rotterdam | 2 | 2.40 | 0-2 |
21.07.2022 | Koper – Vaduz | 1 | 2.10 | 0-1 |
22.07.2022 | Tallers Cordoba – Banfield | 1 | 2.00 | 1-0 |
23.07.2022 | Ferro – Club A. Guemes | 1 | 2.10 | 1-0 |
24.07.2022 | KV Mechelen – Antwerp | 2 | 2.30 | 0-2 |
25.07.2022 | Empoli – Trabzonspor | 1 | 2.25 | 1-0 |
26.07.2022 | Dudelange – Pyunik | 1 | 2.25 | 1-4 |
27.07.2022 | Slovan Bratislava – Ferencvaros | 2 | 2.15 | 1-4 |
28.07.2022 | Elfsborg – Molde | 2 | 2.55 | 1-2 |
29.07.2022 | Cadiz – Lille | 2 | 2.00 | 0-1 |
30.07.2022 | Noah – Alashkert | 2 | 2.00 | 3-4 |
31.07.2022 | Rijeka – Gorica | 1 | 2.25 | 1-1 |
Date | Match | Pick | Odd | Ft |
01.06.2022 | Hradec Kralove B – Jablonec B | 2 | 2.17 | 0-2 |
02.06.2022 | no match | |||
03.06.2022 | Portuguesa – La Guaira | 1 | 2.61 | 1-0 |
04.06.2022 | Pribram B – Hostoun | under2.5 | 2.20 | 1-1 |
05.06.2022 | S. Wanderers – Deportes Iquique | 1 | 2.20 | 2-0 |
06.06.2022 | Andora – Moldavia0 | 2 | 2.25 | 0-0 |
07.06.2022 | BiH – Romania | 1 | 2.10 | 1-0 |
08.06.2022 | Congo – Gambia | 1 | 2.55 | 1-0 |
09.06.2022 | DVS 33 Ermelo – USV Hercules | 1 | 2.32 | 5-2 |
10.06.2022 | France U21 – Norway U21 | 2 | 2.30 | 0-2 |
11.06.2022 | Huracan – Rosario | 1 | 2.00 | 2-0 |
12.06.2022 | Liberec B – Chlumec and Cidlinou | 2 | 2.20 | 1-4 |
13.06.2022 | Nacional Asuncion – Tacuaray | 1 | 2.00 | 3-0 |
14.06.2022 | Poland – Belgium | 2 | 2.50 | 0-1 |
15.06.2022 | Juventude – Santos | 1 | 2.25 | 1-2 |
16.06.2022 | Bica Juniors – Tigre | 1 | 2.00 | 5-3 |
17.06.2022 | Bohemians – Shelbourne | 1 | 2.05 | 1-0 |
18.06.2022 | Valdivia – Arica | 2 | 2.23 | 2-1 |
19.06.2022 | Union Santa Fe – River Plate | over2.5 | 2.00 | 1-5 |
20.06.2022 | Dila Gori – Samgurali | 1 | 2.30 | 1-0 |
21.06.2022 | Akranes – Hafnarfjordur | BTS(Gol/Gol) | 2.80 | 1-1 |
22.06.2022 | Kozakken Boys – GVVV | 1 | 2.20 | 3-1 |
23.06.2022 | Abha – Al Feiha | 1 | 2.30 | 0-0 |
24.06.2022 | Finn Harps – St. Patricks | over2.5 | 2.20 | 2-2 |
25.06.2022 | Colon – Huracan | 2 | 2.20 | 0-1 |
26.06.2022 | Tokushima – Kusatsu | 1 | 2.00 | 1-0 |
27.06.2022 | El Gounah – Eastern Company | 1 | 2.00 | 2-3 |
28.06.2022 | Borneo – RANS Cilegon | 1 | 2.00 | 3-0 |
29.06.2022 | FK Chayka – Chernomorets Novorossijsk | 1 | 2.15 | 3-1 |
30.06.2022 | Dunav Ruse (Bul) – Yantra Gabrovo (Bul) | 1 | 2.10 | 2-1 |
Date | Match | Pick | Odd | Ft |
01.05.2022 | Bordeaux – Nice | 2 | 2.20 | 0-1 |
02.05.2022 | Dalkurd – Osters | 2 | 2.15 | 0-3 |
03.05.2022 | Bournemouth – Nottingham | 1 | 2.20 | 1-0 |
04.05.2022 | Omonia – Anorthosis | BTS(Gol-Gol) | 2.00 | 1-1 |
05.05.2022 | Odense – Sonderjuske | 1 | 2.00 | 3-0 |
06.05.2022 | Levante – Real Sociedad | 2 | 2.20 | 2-1 |
07.05.2022 | Brighton – Manchester Utd | 2 | 2.45 | 4-0 |
08.05.2022 | Lorient – Marseille | 2 | 2.00 | 0-3 |
09.05.2022 | Vllaznia – Kukesi | 1 | 2.22 | 2-1 |
10.05.2022 | Valencia – Betis | 2 | 2.15 | 0-3 |
11.05.2022 | Tigres – Ind.Medellin | 2 | 2.00 | 1-2 |
12.05.2022 | Renate – Juventus U23 | 1 | 2.10 | 0-1 |
13.05.2022 | Shelbourne – Drogheda | 1 | 2.00 | 1-0 |
14.05.2022 | Lugo – Fuenlabrada | 1 | 2.00 | 1-3 |
15.05.2022 | Aston Villa – Crystal Palace | over2.5 | 2.00 | 1-1 |
16.05.2022 | AEL Limassol – Doxa | 1 | 2.00 | 3-1 |
17.05.2022 | Paris FC – Sochauh | BTS(G/G) | 2.00 | 1-2 |
18.05.2022 | E.Frankfurt – Rangers | 1 | 2.35 | 2-1 |
19.05.2022 | Luzern – Young Boys | over3.5 | 2.10 | 2-2 |
20.05.2022 | Zaragoza – Lugo | 1 | 2.05 | 1-0 |
21.05.2022 | Padova – Juventus U23 | 1 | 2.00 | 0-1 |
22.05.2022 | Cartagena – Chico | 2 | 2.00 | 2-1 |
23.05.2022 | Hamam-Sousse – Metlaoui | 1 | 2.10 | 2-1 |
24.05.2022 | Rudar – Jezero | 2 | 2.33 | 1-3 |
25.05.2022 | Tallinna Kalev – Parnu JK Vaprus | 1 | 2.15 | 1-0 |
26.05.2022 | Londrina – Operario | 1 | 2.20 | 2-1 |
27.05.2022 | UC Dublin – Sligo Rovers | BTS(Gol/Gol) | 2.00 | 1-1 |
28.05.2022 | Zhodino – Din. Minsk | over2.5 | 2.35 | 3-4 |
29.05.2022 | Energetik BGU – Slavia Mozyr | 1 | 2.00 | 5-0 |
30.05.2022 | Fenix – Rentistas | 1 | 2.00 | 2-1 |
31.05.2022 | A.Lima – Cienciano | 1 | 2.00 | 1-0 |
Date | Match | Pick | Odd | Ft |
01.04.2022 | Innsbruck – Floridsdorfer AC | over2.5 | 2.00 | 1-1 |
02.04.2022 | Brommapojkarna – Vasteras SK | 1 | 2.20 | 2-1 |
03.04.2022 | Atalanta – Napoli | over2.5 | 2.00 | 1-3 |
04.04.2022 | Mjondalen – Kongsvinger | 1 | 2.20 | 1-0 |
05.04.2022 | Cremonese – Alessandria | over2.5 | 2.02 | 2-1 |
06.04.2022 | OC Charleoi – Heist | 1 | 2.15 | 1-0 |
07.04.2022 | Leichester – PSV | 1 | 2.40 | 0-0 |
08.04.2022 | Burnley U23 – Newcastle U23 | 1 | 2.25 | 5-1 |
09.04.2022 | Hertha – Union Berlin | 2 | 2.25 | 1-4 |
10.04.2022 | Paks – Ujpest | over3.5 | 2.25 | 1-3 |
11.04.2022 | M.Tel.Aviv – M.Haifa | 2 | 2.15 | 1-1 |
12.04.2022 | Cape Town All Stars – Polokwane | 1 | 2.25 | 2-1 |
13.04.2022 | Randers – Midtjylland | 2 | 2.10 | 1-3 |
14.04.2022 | Siegen – Vreden | 1 | 2.10 | 5-2 |
15.04.2022 | Rapid (Am) – Floridsdorfer AC | 2 | 2.00 | 0-4 |
16.04.2022 | ADR Jicaral – Grecia | 2 | 2.20 | 1-1 |
17.04.2022 | B.Leverkusen – RB Leipzig | 1 | 2.45 | 0-1 |
18.04.2022 | Kapfenberg – Amstetten | 2 | 2.15 | o-2 |
19.04.2022 | Randers – Silkeborg | 2 | 2.40 | 1-2 |
20.04.2022 | New Castle – Crystal Palace | 1 | 2.20 | 1-0 |
21.04.2022 | F.Amager – Hobro | 1 | 2.40 | 0-0 |
22.04.2022 | Fredericia – Lyngby | 2 | 2.05 | 1-3 |
23.04.2022 | RB Leipzig – Union Berlin | over2.5 | 2.10 | 1-2 |
24.04.2022 | Symqayit – Zira | 2 | 2.28 | 0-1 |
25.04.2022 | Blackburn U23 – Crystal Palace U23 | 1 | 2.10 | 2-1 |
26.04.2022 | Ried – Admira | 1 | 2.10 | 1-1 |
27.04.2022 | Wolfsberger – Austia Vienna | 1 | 2.20 | 1-1 |
28.04.2022 | Spartak Subotica – Proleter | 1 | 2.00 | 3-1 |
29.04.2022 | Inverness – Hamilton | 1 | 2.00 | 4-0 |
30.04.2022 | Hoffenhaim – Freiburg | over3.5 | 2.30 | 3-4 |
31.04.2022 |
Date | Match | Pick | Odd | Ft |
01.03.2022 | Burnely – Leicester | over2.5 | 2.00 | 0-2 |
02.03.2022 | Gornik Z. – Lech | 2 | 2.00 | 0-2 |
03.03.2022 | FC Arges – FCSB | 2 | 2.00 | 1-0 |
04.03.2022 | Sedan – Chateauroux | BTS(Gol/Gol) | 2.15 | 0-2 |
05.03.2022 | Pordenone – Pisa | 2 | 2.00 | 0-1 |
06.03.2022 | Gornik Z – Cracovia | over2.5 | 2.10 | 3-0 |
07.03.2022 | Real Sociedad B – S. Gijon | BTS(Gol/Gol) | 2.00 | 2-1 |
08.03.2022 | Maidenhead – Wealdstone | 1 | 2.00 | 0-2 |
09.03.2022 | Bravo – Tabor Sezana | 1 | 2.00 | 0-1 |
10.03.2022 | Vitesse – AS Roma | 2 | 2.00 | 0-1 |
11.03.2022 | Leczna – Legia | 2 | 2.00 | 0-1 |
12.03.2022 | Amiens – Nancy | 1 | 2.00 | 1-0 |
13.03.2022 | Lierse K. – Mouscron | 1 | 2.20 | 0-1 |
14.03.2022 | Llaneros – Fortaleza | 1 | 2.10 | 0-1 |
15.03.2022 | Cittadella – Reggina | 1 | 2.00 | 0-0 |
16.03.2022 | Juventus – Villarreal | 1 | 2.00 | 0-3 |
17.03.2022 | Everton – Newcaslte | over2.5 | 2.10 | 1-0 |
18.03.2022 | Shelbourne – Finn Harps | 1 | 2.10 | 0-3 |
19.03.2022 | Rakow – Legia | BTS(Gol/Gol) | 2.00 | 1-1 |
20.03.2022 | Duisburg – Zwickau | 1 | 2.15 | 0-1 |
21.03.2022 | Blackburn U23 – Derby U23 | 1 | 2.00 | 2-1 |
22.03.2022 | Notts County – Boreham Wood | 1 | 2.20 | 1-0 |
23.03.2022 | Apollon Pontou – O.Volos | 1 | 2.00 | 1-0 |
24.03.2022 | Lybanon – Syria | 2 | 2.10 | 0-3 |
25.03.2022 | Hradec Kralove – Slovacko | over2.5 | 2.00 | 0-1 |
26.03.2022 | Doncaster – Charlton | over2.5 | 2.05 | 0-1 |
27.03.2022 | Carrarese – Vis Pesaro | 1 | 2.22 | 4-1 |
28.03.2022 | Andora – Grenada | 1 | 2.15 | 1-0 |
29.03.2022 | Poland – Sweden | BTS(Gol/Gol) | 2.10 | 2-0 |
30.03.2022 | Kifisias – PAE Egaleo | 1 | 2.20 | 1-0 |
31.03.2022 | Envigado – Bucaramanga | BTS(Gol/Gol) | 2.00 | 0-0 |
Date | Match | Pick | Odd | Ft |
01.02.2022 | Santa Clara – Boavista | BTS(Gol/Gol) | 2.00 | 2-1 |
02.02.2022 | Kortrijk – Antwerp | 2 | 2.00 | 0-2 |
03.02.2022 | Real Sociedad – Betis | 1 | 2.05 | 0-4 |
04.02.2022 | Sete – Le Mans | BTS(Gol/Gol) | 2.05 | 0-0 |
05.02.2022 | Zaragoza – Malaga | under2.5 | 2.00 | 1-1 |
06.02.2022 | Lugano – Luzern | 1 | 2.00 | 2-1 |
07.02.2022 | Paris FC – AC Ajaccio | BTS(Gol/Gol) | 2.10 | 2-0 |
08.02.2022 | Linfield – Larne | 1 | 2.05 | 2-1 |
09.02.2022 | Ol. Nicosia – AEK Larnaca | 2 | 2.00 | 0-0 |
10.02.2022 | FC Kopenhagen – Zenit | 2 | 2.05 | 1-2 |
11.02.2022 | Aue – Kiel | 2 | 2.25 | 2-3 |
12.02.2022 | UD Ibiza – Cartagena | over2.5 | 2.05 | 2-1 |
13.02.2022 | Nantes – Reims | 1 | 2.25 | 1-0 |
14.02.2022 | Arouca – Maritimo | BTS(Gol/Gol) | 2.00 | 0-3 |
15.02.2022 | Bursaspor – Tuzlaspor | 1 | 2.05 | 0-1 |
16.02.2022 | Viktoria Berlin – Braunschweig | 2 | 2.15 | 0-6 |
17.02.2022 | Rapid Vienna – Vitesse | BTS & over2.5 | 2.20 | 2-1 |
18.02.2022 | Sete – Chateauroux | 2 | 2.00 | 0-1 |
19.02.2022 | Reggina – Pordenone | 2 | 2.00 | 2-0 |
20.02.2022 | Virtus Verona – Giana Erminio | 1 | 2.00 | 1-1 |
21.02.2022 | Goztepe – Galatasaray | over2.5 | 2.00 | 2-3 |
22.02.2022 | Eastleigh – Southend | over2.5 | 2.20 | 1-1 |
23.02.2022 | Derby – Millwall | BTS(G/G) | 2.20 | 1-2 |
24.02.2022 | Arsenal – Wolves | BTS(G/G) | 2.10 | 2-1 |
25.02.2022 | Adana Demirspor – Antalyaspor | over2.5 | 2.00 | 0-0 |
26.02.2022 | Mallorca – Valencia | BTS(G/G) | 2.00 | 0-1 |
27.02.2022 | St. Gallen – Grasshoppers | 1 | 2.00 | 2-0 |
28.02.2022 | Academica – Academico Viseu | 1 | 2.20 | 1-2 |
Date | Match | Pick | Odd | Ft |
01.01.2022 | Leyton Orient – Bristol Rovers | 1 | 2.00 | Postponed |
02.01.2022 | Yeovil – Torquay | BTS (G/G) | 2.00 | 1-2 |
03.01.2022 | Achnas – Doxa | 1 | 2.15 | 0-1 |
04.01.2022 | Lens – Lille | 1 | 2.15 | 3-2 |
05.01.2022 | Ibrachina U20 – Internacional de Limeira U20 | 1 | 2.05 | 3-1 |
06.01.2022 | Mancha – Ath.Bilbao | under2.5 | 2.10 | 0-2 |
07.01.2022 | Maua U20 – Volta Redonda U20 | 2 | 2.05 | 1-1 |
08.01.2022 | Inverness – Raith | over2.5 | 2.00 | 1-1 |
09.01.2022 | Venezia – AC Milan | 2 & over 2.5 | 2.25 | 0-3 |
10.01.2022 | Espanyol – Elche | BTS (Gol/Gol) | 2.00 | 1-2 |
11.01.2022 | Paulista U20 – Ceara U20 | 2 | 2.25 | 0-1 |
12.01.2022 | Crewe – Charlton | 1 | 2.00 | 2-1 |
13.01.2022 | Atl. Madrid – Ath.Bilbao | BTS(Gol/Gol) | 2.10 | 1-2 |
14.01.2022 | Gent- Kortrijk | BTS(Gol/Gol) | 2.20 | 2-2 |
15.01.2022 | Antalyaspor – Fenerbahce | 2 | 2.15 | 1-1 |
16.01.2022 | Liverpool – Brentford | BTS(Gol/Gol) | 2.00 | 3-0 |
17.01.2022 | Paris FC – Le Havre | over2.5 | 2.00 | 2-2 |
18.01.2022 | Forest Green – Mansfield | over2.5 | 2.00 | 0-0 |
19.01.2022 | Hoffenheim – Freiburg | 1 | 2.05 | 1-4 |
20.01.2022 | Getafe – Granada | 1 | 2.00 | 4-2 |
21.01.2022 | Verona – Bologna | 1 | 2.00 | 2-1 |
22.01.2022 | Dijon – Quevilly Rouen | 1 | 2.00 | 1-0 |
23.01.2022 | Torino – Sassuolo | BTS & over2.5 | 2.00 | 1-1 |
24.01.2022 | Almeria – Eibar | 1 | 2.00 | 0-2 |
25.01.2022 | Le Mans – Cholet | over2.5 | 2.00 | 1-0 |
26.01.2022 | Angers – St. Etienne | BTS(Gol/Gol) | 2.00 | 0-1 |
27.01.2022 | U.Magdalena – Petrolera | BTS(Gol/Gol) | 2.00 | 0-0 |
28.01.2022 | Caen – Niort | 1 | 2.00 | 0-2 |
29.01.2022 | Wehen – Duisburg | 1 | 2.00 | 0-1 |
30.01.2022 | Luzern – Base | BTS(Gol/Gol) | 2.15 | 0-3 |
31.01.2022 | Casa Pia – Penafiel | BTS(Gol/Gol) | 2.00 | 2-0 |